Page Stats For publicityphotoshtml

Totals...
Total Hits:941
Hits Today:1
Geographic Locations...
US Commercial (com):17.95%
US Organization (org):0.74%
Network (net):56%
US Educational (edu):1.7%
Argentina (ar):0.21%
Australia (au):0.53%
Austria (at):0.21%
Belgium (be):0.42%
Brazil (br):0.21%
Bulgaria (bg):0.1%
Canada (ca):1.06%
Chile (cl):0.1%
Czech Republic (cz):0.1%
Denmark (dk):0.53%
France (fr):0.42%
Germany (de):0.95%
Greece (gr):0.31%
Hungary (hu):0.53%
Iceland (is):0.1%
Italy (it):0.74%
Japan (jp):0.42%
Mexico (mx):0.21%
Netherlands (nl):0.42%
New Zealand (nz):0.31%
Poland (pl):0.1%
Portugal (pt):0.1%
Romania (ro):0.1%
Russia (ru):0.74%
Spain (es):1.16%
Sweden (se):0.42%
Switzerland (ch):0.21%
Taiwan (tw):0.21%
Ukraine (ua):0.1%
United Kingdom (uk):0.63%
United States (us):0.31%
Unknown Location (other):11.47%
Browsers ...
AOL 9:1.8%
MSIE 5:0.53%
MSIE 6:10.94%
MSIE 7:19.76%
MSIE 8:8.07%
Opera 9:0.85%
Spider/Robot:4.88%
Unknown:53.13%
Platforms ...
Linux:0.42%
Mac PowerPC:19.12%
Mac:14.34%
Spider/Robot:4.88%
Unknown:1.7%
Windows 98:0.31%
Windows NT:59.19%
Last 20 visitors...
[Sep 4, 2010 0:55:29]pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104)
[Sep 3, 2010 19:54:56]c-66-177-50-116.hsd1.fl.comcast.net (66.177.50.116)
[Sep 3, 2010 6:46:19]msnbot-207-46-12-170.search.msn.com (207.46.12.170)
[Sep 3, 2010 0:23:40]c-68-36-162-96.hsd1.pa.comcast.net (68.36.162.96)
[Sep 3, 2010 0:22:58]c-68-36-162-96.hsd1.pa.comcast.net (68.36.162.96)
[Sep 3, 2010 0:22:48]c-68-36-162-96.hsd1.pa.comcast.net (68.36.162.96)
[Sep 2, 2010 22:19:04]crawl-66-249-71-72.googlebot.com (66.249.71.72)
[Aug 30, 2010 7:06:07]oh-71-55-38-39.dhcp.embarqhsd.net (71.55.38.39)
[Aug 30, 2010 0:50:20]pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104)
[Aug 29, 2010 9:26:22]apn-89-223-203-36.vodafone.hu (89.223.203.36)
[Aug 28, 2010 12:49:38]cpe-184-153-218-166.twcny.res.rr.com (184.153.218.166)
[Aug 27, 2010 12:38:25]174.127.132.143 (174.127.132.143)
[Aug 25, 2010 15:49:00]host-91.151.155.122.customer.ce-tel.net (91.151.155.122)
[Aug 24, 2010 23:35:03]c-76-110-218-179.hsd1.fl.comcast.net (76.110.218.179)
[Aug 24, 2010 23:35:00]c-76-110-218-179.hsd1.fl.comcast.net (76.110.218.179)
[Aug 23, 2010 19:21:55]70.15.86.240.res-cmts.blo.ptd.net (70.15.86.240)
[Aug 22, 2010 20:55:47]mail.jbursolutions.com (64.91.60.118)
[Aug 22, 2010 20:55:36]mail.jbursolutions.com (64.91.60.118)
[Aug 21, 2010 23:14:55]adsl-074-167-190-061.sip.ard.bellsouth.net (74.167.190.61)
[Aug 21, 2010 15:41:37]bas7-montreal02-1096627107.dsl.bell.ca (65.93.51.163)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.