| Totals... | |
| Total Hits: | 941 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 4, 2010 0:55:29] | pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104) |
| [Sep 3, 2010 19:54:56] | c-66-177-50-116.hsd1.fl.comcast.net (66.177.50.116) |
| [Sep 3, 2010 6:46:19] | msnbot-207-46-12-170.search.msn.com (207.46.12.170) |
| [Sep 3, 2010 0:23:40] | c-68-36-162-96.hsd1.pa.comcast.net (68.36.162.96) |
| [Sep 3, 2010 0:22:58] | c-68-36-162-96.hsd1.pa.comcast.net (68.36.162.96) |
| [Sep 3, 2010 0:22:48] | c-68-36-162-96.hsd1.pa.comcast.net (68.36.162.96) |
| [Sep 2, 2010 22:19:04] | crawl-66-249-71-72.googlebot.com (66.249.71.72) |
| [Aug 30, 2010 7:06:07] | oh-71-55-38-39.dhcp.embarqhsd.net (71.55.38.39) |
| [Aug 30, 2010 0:50:20] | pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104) |
| [Aug 29, 2010 9:26:22] | apn-89-223-203-36.vodafone.hu (89.223.203.36) |
| [Aug 28, 2010 12:49:38] | cpe-184-153-218-166.twcny.res.rr.com (184.153.218.166) |
| [Aug 27, 2010 12:38:25] | 174.127.132.143 (174.127.132.143) |
| [Aug 25, 2010 15:49:00] | host-91.151.155.122.customer.ce-tel.net (91.151.155.122) |
| [Aug 24, 2010 23:35:03] | c-76-110-218-179.hsd1.fl.comcast.net (76.110.218.179) |
| [Aug 24, 2010 23:35:00] | c-76-110-218-179.hsd1.fl.comcast.net (76.110.218.179) |
| [Aug 23, 2010 19:21:55] | 70.15.86.240.res-cmts.blo.ptd.net (70.15.86.240) |
| [Aug 22, 2010 20:55:47] | mail.jbursolutions.com (64.91.60.118) |
| [Aug 22, 2010 20:55:36] | mail.jbursolutions.com (64.91.60.118) |
| [Aug 21, 2010 23:14:55] | adsl-074-167-190-061.sip.ard.bellsouth.net (74.167.190.61) |
| [Aug 21, 2010 15:41:37] | bas7-montreal02-1096627107.dsl.bell.ca (65.93.51.163) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.