Page Stats For onwardandupwardhtml

Totals...
Total Hits:134
Hits Today:4
Geographic Locations...
US Commercial (com):34.32%
US Organization (org):1.49%
Network (net):35.82%
Argentina (ar):0.74%
Brazil (br):0.74%
Canada (ca):1.49%
Iceland (is):0.74%
Italy (it):1.49%
Japan (jp):2.23%
Netherlands (nl):2.23%
Singapore (sg):0.74%
Unknown Location (other):17.91%
Browsers ...
AOL 9:2.98%
MSIE 5:0.74%
MSIE 6:21.64%
MSIE 7:17.91%
MSIE 8:7.46%
Opera 9:1.49%
Spider/Robot:14.17%
Unknown:33.58%
Platforms ...
Mac PowerPC:11.19%
Mac:4.47%
Spider/Robot:14.17%
Unknown:2.98%
Windows NT:67.16%
Last 20 visitors...
[Aug 30, 2010 17:27:03]cache-dtc-af15.proxy.aol.com (205.188.117.79)
[Aug 30, 2010 13:41:19]216.104.15.138 (216.104.15.138)
[Aug 30, 2010 13:39:33]216.104.15.142 (216.104.15.142)
[Aug 30, 2010 13:15:32]71.191.90.187 (71.191.90.187)
[Aug 8, 2010 9:23:11]216.151.21.140.fasternetwork.com (216.151.21.140)
[Jul 25, 2010 21:38:00]msnbot-65-52-104-36.search.msn.com (65.52.104.36)
[Jun 4, 2010 17:08:44]adsl-179-181-33.sav.bellsouth.net (74.179.181.33)
[May 30, 2010 3:55:55]msnbot-207-46-12-66.search.msn.com (207.46.12.66)
[May 22, 2010 9:59:36]host19-76-dynamic.117-80-r.retail.telecomitalia.it (80.117.76.19)
[May 16, 2010 0:17:31]0064-38-27-72-DYNAMIC-dsl.cwjamaica.com (72.27.38.64)
[May 11, 2010 19:19:51]msnbot-207-46-204-215.search.msn.com (207.46.204.215)
[May 9, 2010 12:10:46]EM114-48-2-35.pool.e-mobile.ne.jp (114.48.2.35)
[May 2, 2010 9:23:03]EM114-48-225-23.pool.e-mobile.ne.jp (114.48.225.23)
[May 2, 2010 9:07:23]EM114-48-225-23.pool.e-mobile.ne.jp (114.48.225.23)
[May 1, 2010 20:58:17]75-56-245-138.lightspeed.brbnca.sbcglobal.net (75.56.245.138)
[Apr 26, 2010 15:40:11]92.243.167.170 (92.243.167.170)
[Apr 22, 2010 0:44:47]97-115-18-123.ptld.qwest.net (97.115.18.123)
[Apr 20, 2010 12:57:36]5ac8d8e3.bb.sky.com (90.200.216.227)
[Apr 11, 2010 10:35:24]crawl-66-249-65-183.googlebot.com (66.249.65.183)
[Mar 20, 2010 9:30:24]c-67-166-93-151.hsd1.or.comcast.net (67.166.93.151)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.