| Totals... | |
| Total Hits: | 107 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 5, 2010 14:52:13] | 38.107.191.99 (38.107.191.99) |
| [Aug 30, 2010 0:48:59] | pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104) |
| [Aug 27, 2010 12:38:10] | 174.127.132.118 (174.127.132.118) |
| [Aug 26, 2010 13:31:21] | dsl-201-124-140-172-dyn.prod-infinitum.com.mx (201.124.140.172) |
| [Aug 26, 2010 13:10:33] | dsl-201-124-140-172-dyn.prod-infinitum.com.mx (201.124.140.172) |
| [Aug 14, 2010 17:55:27] | msnbot-207-46-12-118.search.msn.com (207.46.12.118) |
| [Aug 8, 2010 9:08:20] | 216.151.21.140.fasternetwork.com (216.151.21.140) |
| [Aug 8, 2010 9:01:43] | 216.151.21.140.fasternetwork.com (216.151.21.140) |
| [Jul 31, 2010 23:26:16] | pool-74-109-135-144.chrlwv.east.verizon.net (74.109.135.144) |
| [Jul 31, 2010 22:57:47] | pool-74-109-135-144.chrlwv.east.verizon.net (74.109.135.144) |
| [Jul 23, 2010 18:00:20] | crawl-66-249-71-52.googlebot.com (66.249.71.52) |
| [Jul 14, 2010 8:13:58] | p4195-ipad01kamokounan.kagoshima.ocn.ne.jp (218.224.62.195) |
| [Jul 12, 2010 12:10:58] | tide547.microsoft.com (131.107.0.117) |
| [Jun 17, 2010 19:22:58] | c-98-243-183-167.hsd1.mi.comcast.net (98.243.183.167) |
| [Jun 13, 2010 0:23:53] | 174.127.132.144 (174.127.132.144) |
| [Jun 9, 2010 16:11:42] | adsl-179-176-211.sav.bellsouth.net (74.179.176.211) |
| [May 29, 2010 0:02:00] | msnbot-207-46-204-220.search.msn.com (207.46.204.220) |
| [May 6, 2010 14:16:49] | dsl-206-102-11-239.dsl.easystreet.com (206.102.11.239) |
| [Apr 27, 2010 10:25:25] | x-160-94-49-107.micro.umn.edu (160.94.49.107) |
| [Apr 26, 2010 20:36:19] | 174.127.132.170 (174.127.132.170) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.