| Totals... | |
| Total Hits: | 4,501 |
| Hits Today: | 2 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 5, 2010 13:07:43] | 71-32-243-220.ptld.qwest.net (71.32.243.220) |
| [Sep 5, 2010 6:31:09] | 203-206-235-225.perm.iinet.net.au (203.206.235.225) |
| [Sep 4, 2010 22:06:32] | 71-32-243-220.ptld.qwest.net (71.32.243.220) |
| [Sep 4, 2010 21:12:09] | dhcp-131-27.anf.unf.edu (139.62.131.27) |
| [Sep 4, 2010 16:07:41] | crawl-66-249-71-72.googlebot.com (66.249.71.72) |
| [Sep 4, 2010 0:03:10] | adsl-75-55-212-71.dsl.pltn13.sbcglobal.net (75.55.212.71) |
| [Sep 3, 2010 23:57:39] | adsl-75-55-212-71.dsl.pltn13.sbcglobal.net (75.55.212.71) |
| [Sep 2, 2010 11:30:31] | msnbot-207-46-195-217.search.msn.com (207.46.195.217) |
| [Sep 1, 2010 23:15:15] | pool-74-99-28-143.clrkwv.east.verizon.net (74.99.28.143) |
| [Aug 31, 2010 21:33:33] | 97-119-52-181.omah.qwest.net (97.119.52.181) |
| [Aug 31, 2010 19:08:41] | ool-4351fc51.dyn.optonline.net (67.81.252.81) |
| [Aug 31, 2010 16:31:11] | 95-25-178-12.broadband.corbina.ru (95.25.178.12) |
| [Aug 31, 2010 1:22:17] | c-71-59-151-226.hsd1.or.comcast.net (71.59.151.226) |
| [Aug 30, 2010 18:17:49] | adsl-86-8-80.tys.bellsouth.net (98.86.8.80) |
| [Aug 30, 2010 15:55:57] | c-24-99-203-56.hsd1.ga.comcast.net (24.99.203.56) |
| [Aug 30, 2010 14:58:38] | cpe-74-70-128-145.nycap.res.rr.com (74.70.128.145) |
| [Aug 30, 2010 14:01:00] | ip68-101-118-170.oc.oc.cox.net (68.101.118.170) |
| [Aug 30, 2010 13:19:05] | proxysg-01.omhq.uprr.com (69.58.249.58) |
| [Aug 30, 2010 0:48:37] | pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104) |
| [Aug 29, 2010 9:23:19] | 206.80.112.116 (206.80.112.116) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.